Matchup | Prediction | Result | C/I |
Patrick Cote vs. Drew McFedries | Cote Unanimous Decision | Cote KO/TKO | C |
Mike Swick vs. Josh Burkman | Swick KO/TKO | Swick Unanimous Decision | C |
Nate Diaz vs. Alvin Robinson | Diaz Submission | Diaz Submission | C |
Alberto Crane vs. Kurt Pellegrino | Pellegrino Unanimous Decision | Pellegrino KO/TKO | C |
Thiago Tavares vs. Michihiro Omigawa | Tavares Submission | Tavares Unanimous Decision | C |
Gray Maynard vs. Dennis Siver | Maynard KO/TKO | Maynard Unanimous Decision | C |
Justin Buchholz vs. Matt Wiman | Wiman Unanimous Decision | Wiman Submission | ? |
Corey Hill vs. Joe Veres | Veres Unanimous Decision | Hill KO/TKO | I |
Jeremy Stephens vs. Cole Miller | Miller Submission | Stephens KO/TKO | I |
7 out of 9 correct | Overall percentage for this event: | 78% |
UFN 12 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment